The famous tables are back again for their 19th year!
Previous Years:
2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
Game Number | Venue | Result | Hits | Opp Hits | Braves Errors | Opp Errors | Braves Starter | Opponents Starter | Winning Pitcher | Losing Pitcher | Save | Home Runs for Atlanta | Home Runs for Opponent | Game-Winning RBI | Now | Pct | Pos | +/- | Att | Game Time |
1 - March 28th @ Phillies - 3:05pm | Citizens Bank Park | L 10-4 | 7 | 7 | 2 | 0 | Teheran (0-0) | Nola (0-0) | Nola (1-0, 1.50) | Teheran (0-1, 5.40) | x | Joyce (1) | Hoskins (1), Franco (1), McCutchen (1) | Franco | 0-1 | .000 | 5 | 1 | 44,469 | 3:04 |
2 - March 30th @ Phillies - 4:05pm | Citizens Bank Park | L 8-6 | 10 | 9 | 0 | 0 | Wilson (0-0) | Pivetta (0-0) | Morgan (1-0, 0.00) | Parsons (0-1, 10.80) | x | Swanson (1), Culberson (1) | Harper (1), Franco (2), Realmuto (1) | Harper | 0-2 | .000 | 5 | 2 | 44,597 | 3:27 |
3 - March 31st - @ Phillies - 7:05pm | Citizens Bank Park | L 5-1 | 4 | 5 | 0 | 0 | Wright (0-0) | Arrieta (0-0) | Arrieta (1-0, 1.50) | Wright (0-1, 6.23) | x | x | Harper (2), McCutchen (2) | Hoskins | 0-3 | .000 | 5 | 3 | 41,410 | 3:17 |
4 - April 1st - V Cubs - 7:10pm | SunTrust Park | W 8-0 | 12 | 9 | 1 | 6 | Newcomb (0-0) | Hendricks (0-0) | Parsons (1-1, 6.75) | Hendricks (0-1, 4.15) | x | Acuna (1), Inciarte (1) | x | Inciarte | 1-3 | .250 | 4 | 3 | 41,912 | 3:12 |
5 - April 3rd - V Cubs - 7:20pm | SunTrust Park | W 6-4 | 8 | 12 | 0 | 1 | Teheran (0-1) | Lester (1-0) | Jackson (1-0, 9.00) | Cishek (0-1, 16.20) | Vizcaino (1, 0.00) | Albies (1), Swanson (2) | Contreras (1) | Camargo | 2-3 | .400 | 4 | 2 | 37,398 | 3:32 |
6 - April 4th - V Cubs - 7:20pm | SunTrust Park | W 9-4 | 13 | 5 | 1 | 1 | Fried (0-0) | Darvish (0-0) | Fried (1-0, 0.00) | Darvish (0-1, 8.10) | x | x | Rizzo (2), Baez (3) | Markakis | 3-3 | .500 | 4 | 1 1/2 | 33,815 | 3:29 |
7 - April 5th - V Marlins - 7:20pm | SunTrust Park | W 4-0 | 7 | 3 | 0 | 0 | Gausman (0-0) | Lopez (1-0) | Gausman (1-0, 0.00) | Lopez (1-1, 6.10) | x | Acuna (2), Flowers (1) | x | Acuna | 4-3 | .571 | 3 | 1 1/2 | 29,218 | 2:35 |
8 - April 6th - V Marlins - 7:20pm | SunTrust Park | L 4-2 | 6 | 8 | 0 | 2 | Wright (0-1) | Alcantara (1-0) | Romo (1-0, 12.00) | Minter (0-1, 18.00) | Conley (1, 2.70) | x | O'Brien (1), Alfaro 2 (3) | Alfaro | 4-4 | .500 | 3 | 2 | 35,618 | 3:16 |
9 - April 7th - V Marlins - 1:20pm | SunTrust Park | W 4-3 | 7 | 7 | 0 | 2 | Newcomb (0-0) | Smith (0-0) | Vizcaino (1-0, 2.25) | Conley (0-2, 5.40) | x | Freeman (1), Swanson (3) | Granderson (2) | Swanson | 5-4 | .556 | 3 | 1 1/2 | 32,551 | 2:33 |
10 - April 8th - @ Rockies - 8:40pm | Coors Field | W 8-6 | 9 | 8 | 0 | 0 | Teheran (0-1) | Freeland (1-1) | Teheran (1-1, 6.00) | Freeland (1-2, 5.40) | Minter (1, 9.00) | Acuna (3) | Story (4), Reynolds (1) | Swanson scores on Wild Pitch | 6-4 | .600 | 3 | 1 1/2 | 25,199 | 2:59 |
11 - April 9th - @ Rockies - 8:40pm | Coors Field | W 7-1 | 12 | 6 | 1 | 0 | Fried (1-0) | Marquez (1-0) | Fried (2-0, 0.00) | Marquez (1-1, 3.00) | x | Acuna (4), Swanson (4) | x | Freeman | 7-4 | .636 | 2 | 1/2 | 26,124 | 3:12 |
12 - April 10th - @ Rockies - 3:10pm | Coors Field | PP L 3-1 (26/08) | 7 | 6 | 0 | 0 | Teheran (8-8) | Melville (1-0) | Diaz (5-3, 4.75) | Swarzak (3-4, 3.63) | x | x | McMahon (18) | McMahon | 80-53 | .602 | 1 | 5 1/2 | 29,803 | 3:27 |
13 - April 11th - V Mets - 7:20pm | SunTrust Park | L 6-3 | 9 | 7 | 0 | 0 | Gausman (1-0) | Matz (0-0) | Matz (1-0, 1.65) | Gausman (1-1, 2.84) | Diaz (5, 1.59) | Camargo (1), Acuna (5) | Alonso (6), Rosario (1) | Rosario | 7-5 | .583 | 3 | 1 | 24,015 | 3:14 |
14 - April 12th - V Mets - 7:20pm | SunTrust Park | L 6-2 | 7 | 10 | 0 | 0 | Wright (0-1) | Wheeler (0-1) | Wheeler (1-1, 7.47) | Wright (0-2, 7.07) | x | x | Nimmo (2) | McNeil | 7-6 | .538 | 3 | 2 | 33,334 | 3:07 |
15 - April 13th - V Mets - 7:20pm | SunTrust Park | W 11-7 | 13 | 11 | 1 | 1 | Newcomb (0-0) | Vargas (1-0) | Toussaint (1-0, 0.00) | Oswalt (0-1, 12.27) | x | Markakis (1), Donaldson (1) | x | Swanson | 8-6 | .571 | 3 | 1 | 40,117 | 3:34 |
16 - April 14th - V Mets - 7:05pm | SunTrust Park | W 7-3 | 10 | 11 | 0 | 1 | Teheran (1-1) | deGrom (2-1) | Teheran (2-1, 4.71) | deGrom (2-2, 3.68) | x | Markakis (2), Donaldson (2), Culberson (2) | Davis (3) | Culberson | 9-6 | .600 | 3 | 1/2 | 23,385 | 3:36 |
17 - April 16th - V D'Backs - 7:20pm | SunTrust Park | L 9-6 | 10 | 12 | 0 | 0 | Fried (2-0) | Ray (0-1) | Hirano (1-1, 6.43) | Minter (0-2, 9.64) | Holland (3, 0.00) | Acuna (6), Albies (2) | Walker (5) | Walker | 9-7 | .563 | 3 | 1 | 22,407 | 3:36 |
18 - April 17th - V D'Backs - 7:20pm | SunTrust Park | L 3-2 (10) | 7 | 6 | 1 | 1 | Gausman (1-1) | Godley (1-1) | Bradley (1-1, 2.00) | Biddle (0-1, 2.89) | Holland (4, 0.00) | x | Jones (5) | Jones | 9-8 | .529 | 3 | 2 | 22,356 | 3:32 |
19 - April 18th - V D'Backs - 12:10pm | SunTrust Park | L 4-1 | 7 | 10 | 2 | 0 | Soroka (0-0) | Weaver (0-1) | Weaver (1-1, 3.92) | Soroka (0-1, 1.80) | Hirano (1, 5.63) | Freeman (2) | Walker (6) | Walker | 9-9 | .500 | 4 | 2 | 24,193 | 3:25 |
20 - April 19th - @ Indians - 7:10pm | Progressive Field | PP - L 8-4 (21 Apr) | 6 | 10 | 0 | 0 | Teheran (2-1) | Kluber (1-2) | Kluber (2-2, 5.88) | Teheran (2-2, 5.61) | x | McCann (1), Joyce (2) | Moroff (1) | Moroff | 9-10 | .473 | 4 | 2 1/2 | 23,035 (DH) | 3:04 |
21 - April 20th - @ Indians - 4:10pm | Progressive Field | W 8-7 | 9 | 9 | 0 | 0 | Toussaint (1-0) | Bauer (2-1) | Jackson (2-0, 3.48) | Cimber (1-1, 6.14) | Minter (2, 6.75) | Swanson (5) | x | Acuna | 10-10 | .500 | 3 | 2 | 23,035 | 3:54 |
22 - April 21st @ Indians - 7:05pm | Progressive Field | W 11-5 | 16 | 12 | 1 | 2 | Fried (2-0) | Bieber (2-0) | Fried (3-0, 1.38) | Bieber (2-1, 3.47) | x | Donaldson 2 (4) | Lindor (1), Perez (2) | Inciarte | 11-10 | .524 | 3 | 1 | 16,039 | 3:22 |
23 - April 23rd - @ Reds - 6:40pm | Great American Ballpark | L 7-6 | 10 | 9 | 1 | 2 | Gausman (1-1) | Gray (0-3) | Stephenson (2-0, 1.50) | Gausman (1-2, 3.96) | Iglesias (5, 4.22) | x | Barnhart (2), Puig (3) | Puig | 11-11 | .500 | 4 | 1 1/2 | 12,789 | 3:22 |
24 - April 24th - @ Reds - 6:40pm | Great American Ballpark | W 3-1 | 8 | 5 | 0 | 1 | Soroka (0-1) | Roark (1-0) | Soroka (1-1, 1.69) | Roark (1-1, 3.24) | Minter (3, 5.87) | Albies (3) | x | Markakis | 12-11 | .522 | 3 | 1/2 | 12,949 | 2:58 |
25 - April 25th -@ Reds - 6:40pm | Great American Ballpark | L 4-2 | 11 | 5 | 0 | 0 | Teheran (2-2) | Castillo (2-1) | Castillo (3-1, 1.23) | Teheran (2-3, 5.40) | Iglesias (6, 3.65) | Freeman (3) | x | Suarez | 12-12 | .500 | 3 | 1 | 14,792 | 2:54 |
26 - April 26th - V Rockies - 7:20pm | SunTrust Park | L 8-4 | 10 | 12 | 1 | 1 | Fried (3-0) | Senzatela (1-1) | Senzatela (2-1, 3.93) | Fried (3-1, 2.30) | Davis (4, 1.00) | Flowers 2 (3) | Arenado (5), Story (6) | Blackmon | 12-13 | .480 | 3 | 1 1/2 | 40,282 | 3:21 |
27 - April 27th - V Rockies - 7:20pm | SunTrust Park | L 9-5 | 9 | 9 | 0 | 0 | Foltynewicz (0-0) | Gray (2-3) | Shaw (1-0, 1.13) | Minter (0-3, 9.72) | x | Freeman (4), Inciarte (2) | Arenado (6), Murphy (1), Story (7) | Blackmon | 12-14 | .462 | 3 | 2 1/2 | 38,243 | 2:58 |
28 - April 28th - V Rockies - 1:20pm | SunTrust Park | W 8-7 | 10 | 9 | 1 | 1 | Gausman (1-2) | Anderson (0-2) | Webb (1-0, 0.00) | Oh (1-1, 6.75) | Jackson (1, 2.57) | Freeman (5), Albies 2 (5), Donaldson (5) | Desmond (2), Murphy (2) | Donaldson | 13-14 | .481 | 3 | 2 1/2 | 33,919 | 3:47 |
29 - April 29th V Padres - 7:20pm | SunTrust Park | W 3-1 | 6 | 5 | 0 | 3 | Soroka (1-1) | Margevicius (2-2) | Soroka (2-1, 1.62) | Margevicius (2-3, 3.23) | Webb (1, 0.00) | Albies (6) | x | Albies | 14-14 | .500 | 2 | 2 | 19,353 | 2:33 |
30 - April 30th - V Padres - 7:20pm | SunTrust Park | L 4-3 | 8 | 6 | 0 | 0 | Teheran (2-3) | Paddack (1-1) | Paddack (2-1, 1.91) | Teheran (2-4, 5.35) | Yates (14, 0.56) | x | Reyes 2 (8), Hosmer (5) | Hosmer | 14-15 | .483 | 3 | 2 | 18,626 | 2:42 |
31 - May 1st - V Padres - 7:20pm | SunTrust Park | W 5-1 | 8 | 5 | 2 | 1 | Fried (3-1) | Quantrill (0-0) | Fried (4-1, 2.11) | Quantrill (0-1, 3.18) | x | Swanson (6) | Machado (5) | Albies | 15-15 | .500 | 3 | 2 | 20,394 | 2:39 |
32 - May 2nd - V Padres - 12:10pm | SunTrust Park | L 11-2 | 10 | 17 | 1 | 0 | Foltynewicz (0-0) | Strahm (0-2) | Strahm (1-2, 3.03) | Foltynewicz (0-1, 5.06) | x | x | Myers (6), Kinsler (3) | Kinsler scores on error | 15-16 | .484 | 3 | 2 1/2 | 23,746 | 2:53 |
33 - May 3rd - @ Marlins - 7:10pm | Marlins Park | W 7-2 | 10 | 6 | 0 | 0 | Gausman (1-2) | Urena (1-4) | Toussaint (2-0, 6.35) | Urena (1-5, 5.45) | x | Freeman (6), McCann (2) | x | McCann | 16-16 | .500 | 3 | 2 1/2 | 7,198 | 3:08 |
34 - May 4th - @ Marlins - 6:10pm | Marlins Park | W 9-2 | 12 | 3 | 3 | 3 | Soroka (2-1) | Richards (0-4) | Soroka (3-1, 1.14) | Anderson (0-1, 4.91) | x | Albies (7) | x | Albies | 17-16 | .515 | 2 | 1 1/2 | 10,229 | 3:15 |
35 - May 5th - @ Marlins - 1:10pm | Marlins Park | W 3-1 (10) | 6 | 6 | 0 | 1 | Teheran (2-4) | Lopez (2-4) | Tomlin (1-0, 3.07) | Guerrero (1-1, 3.95) | Jackson (2, 2.25) | Markakis (3) | x | Inciarte | 18-16 | .529 | 2 | 1 1/2 | 11,885 | 3:29 |
36 - May 6th - @ Dodgers - 10:10pm | Dodger Stadium | L 5-3 | 5 | 9 | 1 | 0 | Gausman (1-2) | Buehler (3-0) | Buehler (4-0, 4.95) | Gausman (1-3, 5.00) | Urias (1, 3.55) | Freeman (7), Markakis (4) | x | Verdugo | 18-17 | .514 | 2 | 1 1/2 | 43,393 | 2:45 |
37 - May 7th - @ Dodgers - 10:10pm | Dodger Stadium | L 9-0 | 4 | 11 | 0 | 0 | Fried (4-1) | Ryu (3-1) | Ryu (4-1, 2.03) | Fried (4-2, 2.97) | x | x | Turner 3 (4) | Turner | 18-18 | .500 | 2 | 2 1/2 | 47,337 | 2:42 |
38 - May 8th - @ Dodgers - 10:10pm | Dodger Stadium | L 9-4 | 11 | 9 | 0 | 0 | Foltynewicz (0-1) | Kershaw (1-0) | Kershaw (2-0, 3.31) | Foltynewicz (0-2, 5.94) | x | Acuna (7) | Hernandez (7), Turner (5), Muncy (8) | Pederson scores on Wild Pitch | 18-19 | .486 | 2 | 3 1/2 | 53,707 | 2:58 |
39 - May 9th - @ D'Backs - 9:40pm | Chase Field | L 3-2 (10) | 5 | 11 | 0 | 0 | Soroka (3-1) | Weaver (3-1) | Duplantier (1-0, 0.00) | Minter (0-4, 9.82) | x | Donaldson (6) | Peralta (6) | Marte | 18-20 | .474 | 2 | 4 | 17,751 | 3:13 |
40 - May 10th - @ D'Backs - 9:40pm | Chase Field | W 2-1 | 7 | 4 | 1 | 0 | Teheran (2-4) | Greinke (5-1) | Winkler (1-0, 1.54) | Lopez (0-1, 1.17) | Jackson (3, 2.50) | Acuna (8) | x | Acuna | 19-20 | .487 | 2 | 3 | 21,932 | 3:00 |
41 - May 11th - @ D'Backs - 8:10pm | Chase Field | W 6-4 | 13 | 8 | 1 | 0 | Gausman (1-3) | Kelly (3-3) | Gausman (2-3, 4.50) | Kelly (3-4, 4.70) | Venters (1, 18.00) | Camargo (2), McCann (3) | Jones (7), Swihart (3) | Albies | 20-20 | .500 | 2 | 3 | 33,168 | 3:09 |
42 - May 12th - @ D'Backs - 4:10pm | Chase Field | W 5-3 | 12 | 14 | 1 | 0 | Fried (4-2) | Godley (1-2) | Fried (5-2, 3.25) | Godley (1-3, 7.32) | Jackson (4, 2.25) | x | Jones (8) | Flowers | 21-20 | .512 | 2 | 3 | 27,460 | 3:21 |
43 - May 14th - V Cardinals - 7:20pm | SunTrust Park | L 14-3 | 3 | 14 | 0 | 0 | Foltynewicz (0-2) | Flaherty (3-3) | Flaherty (4-3, 4.34) | Foltynewicz (0-3, 8.02) | x | x | Molina (4), Ozuna (12), Wong (5), Fowler (2) | Martinez | 21-21 | .500 | 2 | 3 1/2 | 23,718 | 3:00 |
44 - May 15th - V Cardinals - 7:20pm | SunTrust Park | W 4-0 | 6 | 3 | 0 | 1 | Soroka (3-1) | Wacha (3-0) | Soroka (4-1, 0.98) | Wacha (3-1, 4.93) | Jackson (5, 2.05) | Riley (1), Culberson (3) | x | Acuna scores on error | 22-21 | .512 | 2 | 2 1/2 | 23,367 | 2:40 |
45 - May 16th - V Cardinals - 7:20pm | SunTrust Park | W 10-2 | 14 | 6 | 0 | 0 | Teheran (2-4) | Wainwright (3-3) | Teheran (3-4, 3.88) | Wainwright (3-4, 4.75) | x | Freeman (8) | Carpenter (5), Ozuna (13) | Markakis | 23-21 | .523 | 2 | 1 1/2 | 28,783 | 3:16 |
46 - May 17th V Brewers - 7:20pm | SunTrust Park | W 12-8 | 17 | 10 | 1 | 2 | Fried (5-2) | Chacin (3-4) | Fried (6-2, 2.86) | Chacin (3-5, 4.65) | Jackson (6, 2.01) | Freeman (9), Swanson (7), Donaldson (7), Flowers (4) | Nottingham (1) | Flowers | 24-21 | .533 | 2 | 1 1/2 | 36,222 | 3:25 |
47 - May 18th - V Brewers - 7:20pm | SunTrust Park | W 4-3 (10) | 8 | 8 | 0 | 1 | Gausman (2-3) | Anderson (2-0) | Webb (2-0, 2.25) | Hader (0-3, 2.95) | x | Riley (2), Freeman (10) | x | Freeman | 25-21 | .543 | 2 | 1 1/2 | 39,121 | 3:34 |
48 - May 19th - V Brewers - 1:20pm | SunTrust Park | L 3-2 (10) | 5 | 9 | 0 | 0 | Foltynewicz (0-3) | Woodruff (6-1) | Hader (1-3, 2.70) | Parsons (1-2, 3.77) | x | Acuna (9), Freeman (11) | Yelich (19), Hiura (1), Gamel (2) | Gamel | 25-22 | .532 | 2 | 2 1/2 | 36,548 | 2:44 |
49 - May 20th - @ Giants - 9:45pm | Oracle Park | W 4-1 | 6 | 2 | 1 | 1 | Soroka (4-1) | Suarez (0-0) | Soroka (5-1, 1.01) | Suarez (0-1, 4.50) | Newcomb (1, 2.61) | Acuna 2 (11), Riley (3) | Crawford (3) | Riley | 26-22 | .542 | 2 | 2 1/2 | 29,815 | 2:23 |
50 - May 21st - @ Giants - 9:45pm | Oracle Park | L 4-3 | 11 | 9 | 1 | 0 | Teheran (3-4) | Anderson (0-0) | Gott (2-0, 2.01) | Jackson (2-1, 3.38) | x | x | x | Panik | 26-23 | .531 | 2 | 2 1/2 | 28,030 | 3:16 |
51 - May 22nd - @ Giants - 9:45pm | Oracle Park | W 9-2 | 7 | 6 | 0 | 1 | Fried (6-2) | Samardzija (2-2) | Fried (7-2, 2.88) | Samardzija (2-3, 3.27) | x | Swanson (8), Freeman (12), Riley (4) | Austin (3) | Swanson | 27-23 | .540 | 2 | 1 1/2 | 31,402 | 2:48 |
52 - May 23rd - @ Giants - 3:45pm | Oracle Park | W 5-4 (13) | 11 | 7 | 0 | 0 | Gausman (2-3) | Bumgarner (3-4) | Jackson (3-1, 3.12) | Moronta (1-4, 3.86) | x | Flowers (5), Riley (5) | Austin (4) | Riley | 28-23 | .549 | 2 | 1 1/2 | 32,463 | 4:21 |
53 - May 24th - @ Cardinals - 8:15pm | Busch Stadium | W 5-2 | 12 | 7 | 1 | 1 | Foltynewicz (0-3) | Mikolas (4-4) | Foltynewicz (1-3, 5.67) | Mikolas (4-5, 4.76) | x | Swanson 2 (10), Freeman (13) | Carpenter (7) | Freeman | 29-23 | .558 | 2 | 1 /12 | 44,630 | 2:44 |
54 - May 25th - @ Cardinals - 7:15pm | Busch Stadium | L 6-3 | 7 | 9 | 1 | 0 | Soroka (5-1) | Hudson (3-3) | Miller (2-2, 4.34) | Winkler (1-1, 3.60) | Hicks (10, 2.65) | x | Gyorko (1) | Gyorko | 29-24 | .547 | 2 | 2 1/2 | 45,760 | 2:40 |
55 - May 26th - @ Cardinals - 7:05pm | Busch Stadium | W 4-3 (10) | 9 | 3 | 2 | 0 | Teheran (3-4) | Flaherty (4-3) | Webb (3-0, 1.72) | Webb (0-1, 5.17) | Jackson (7, 3.00) | x | x | McCann | 30-24 | .556 | 2 | 1 1/2 | 45,152 | 4:07 |
56 - May 28th - V Nationals - 7:20pm | SunTrust Park | L 5-4 | 8 | 11 | 0 | 0 | Fried (7-2) | Strasburg (4-3) | Strasburg (5-3, 3.19) | Fried (7-3, 3.19) | Doolittle (10, 3.52) | Riley (6) | Kendrick (9) | Kendrick | 30-25 | .545 | 2 | 2 1/2 | 27,573 | 3:21 |
57 - May 29th - V Nationals - 7:20pm | SunTrust Park | L 14-4 | 6 | 15 | 0 | 0 | Gausman (2-3) | Sanchez (0-6) | Sanchez (1-6, 4.47) | Gausman (2-4, 5.56) | McGowin (1, 9.90) | Riley (7) | Soto (9), Adams (5) | Rendon | 30-26 | .536 | 2 | 3 1/2 | 37,726 | 3:11 |
58 - May 31st - V Tigers - 7:20pm | SunTrust Park | L 8-2 | 7 | 11 | 2 | 1 | Foltynewicz (1-3) | Turnbull (2-4) | Turnbull (3-4, 2.84) | Foltynewicz (1-4, 6.10) | x | x | Greiner (4), Goodrum 2 (6), Castellanos (6) | Goodrum | 30-27 | .526 | 2 | 3 | 35,524 | 2:52 |
59 - June 1st - V Tigers - 4:10pm | SunTrust Park | W 10-5 | 11 | 11 | 2 | 2 | Soroka (5-1) | Norris (2-3) | Soroka (6-1, 1.41) | Norris (2-4, 4.58) | Jackson (8, 2.83) | Freeman (14), Riley (8), Swanson (11) | x | Riley | 31-27 | .534 | 2 | 2 | 37,108 | 2:51 |
60 - June 2nd - V Tigers - 1:20pm | SunTrust Park | W 7-4 | 7 | 9 | 1 | 3 | Teheran (3-4) | Boyd (5-4) | Toussaint (3-0, 3.86) | Jiminez (2-3, 4.18) | x | Swanson (12) | Greiner (5), Jones (6), Stewart (4) | Freeman scores on error | 32-27 | .542 | 2 | 1 | 28,978 | 3:18 |
61 - June 4th - @ Pirates - 7:05pm | PNC Park | W 12-5 | 13 | 10 | 0 | 3 | Fried (7-3) | Brault (2-1) | Winkler (2-1, 5.60) | Crick (2-2, 2.66) | x | Riley (9), Donaldson (8), Freeman (15) | Cabrera (4) | Riley | 33-27 | .550 | 2 | 1/2 | 13,963 | 3:46 |
62 - June 5th - @ Pirates - 7:05pm | PNC Park | L 7-4 | 6 | 14 | 1 | 0 | Gausman (2-4) | Musgrove (3-6) | Musgrove (4-6, 4.44) | Gausman (2-5, 6.15) | x | Acuna (12), Swanson (13) | Diaz (1), Moran (7) | Bell | 33-28 | .541 | 2 | 1 1/2 | 13,904 | 2:48 |
63 - June 6th - @ Pirates - 12:35pm | PNC Park | L 6-1 | 7 | 9 | 1 | 1 | Foltynewicz (1-4) | Archer (2-5) | Archer (3-5, 5.20) | Foltynewicz (1-5, 5.89) | Vazquez (15, 2.30) | Freeman (16) | Moran (8), Polanco (6) | Moran | 33-29 | .532 | 2 | 2 | 18,232 | 2:58 |
64 - June 7th - @ Marlins - 7:10pm | Marlins Park | W 7-1 | 14 | 5 | 0 | 0 | Soroka (6-1) | Urena (4-6) | Soroka (7-1, 1.38) | Urena (4-7, 4.70) | x | Freeman (17), Acuna (13) | x | Freeman | 34-29 | .540 | 2 | 2 | 8,589 | 2:42 |
65 - June 8th - @ Marlins - 4:10pm | Marlins Park | W 1-0 | 3 | 4 | 1 | 0 | Teheran (3-4) | Richards (3-5) | Teheran (4-4, 3.03) | Richards (3-6, 3.31) | Jackson (9, 2.90) | x | x | Flowers | 35-29 | .547 | 2 | 2 | 9,771 | 2:57 |
66 - June 9th - @ Marlins - 1:10pm | Marlins Park | W 7-6 (12) | 10 | 14 | 0 | 0 | Fried (7-3) | Lopez (4-5) | Winkler (3-1, 5.12) | Conley (1-6, 7.33) | Tomlin (1, 3.82) | Acuna (14) | Dean (2) | Joyce | 36-29 | .554 | 2 | 1 | 10,959 | 4:26 |
67 - June 10th - V Pirates - 7:20pm | SunTrust Park | W 13-7 | 13 | 10 | 3 | 0 | Gausman (2-5) | Musgrove (4-6) | Newcomb (1-0, 2.30) | McRae (0-2, 8.76) | Webb (2, 1.71) | Acuna (15), Albies 2 (9), Freeman (18), Markakis (5) | Marte 2 (9) | Freeman | 37-29 | .561 | 1 | 0 | 21,822 | 3:35 |
68 - June 11th - V Pirates - 7:20pm | SunTrust Park | W 7-5 (8) | 10 | 9 | 0 | 1 | Foltynewicz (1-5) | Archer (3-5) | Toussaint (4-0, 4.00) | Archer (3-6, 5.73) | x | Donaldson (9), Markakis (6), McCann 2 (5), Albies (10) | x | McCann | 38-29 | .567 | 1 | 0 | 31,305 | 3:15 |
69 - June 12th - V Pirates - 7:20pm | SunTrust Park | W 8-7 (11) | 15 | 13 | 0 | 1 | Soroka (7-1) | Keller (0-1) | Webb (4-0, 1.57) | Feliz (2-3, 7.80) | x | Riley (10) | Marte (10), Bell (19) | Albies | 39-29 | .574 | 1 | 1 | 24,428 | 4:17 |
70 - June 13th - V Pirates - 12:10pm | SunTrust Park | W 6-5 | 10 | 9 | 1 | 0 | Teheran (4-4) | Musgrove (4-6) | Teheran (5-4, 2.92) | Musgrove (4-7, 4.87) | Jackson (10, 3.18) | x | x | Joyce | 40.29 | .580 | 1 | 1 1/2 | 35,108 | 3:30 |
71 - June 14th - V Phillies - 7:20pm | SunTrust Park | W 9-8 | 14 | 9 | 2 | 0 | Fried (7-3) | Pivetta (4-1) | Blevins (1-0, 5.40) | Neris (1-3, 2.76) | x | Donaldson (10), Freeman (19), McCann (6) | Harper (12), Kingery (8), Hoskins (15) | McCann | 41-29 | .586 | 1 | 2 1/2 | 41,975 | 3:30 |
72 - June 15th - V Phillies - 7:20pm | SunTrust Park | L 6-5 | 8 | 8 | 2 | 1 | Newcomb (1-0) | Nola (6-1) | Ramos (1-0, 4.09) | Jackson (3-2, 3.09) | Neris (15, 2.67) | Riley (11), Donaldson (11) | Hernandez (7) | Hernandez | 41-30 | .577 | 1 | 1 1/2 | 43,593 | 3:55 |
73 - June 16th - V Phillies - 1:20pm | SunTrust Park | W 15-1 | 19 | 6 | 1 | 1 | Foltynewicz (1-5) | Velazquez (2-3) | Foltynewicz (2-5, 5.53) | Velazquez (2-4, 4.71) | x | Donaldson (12), Flowers (6), Acuna (16) | x | Freeman | 42-30 | .583 | 1 | 2 1/2 | 40,855 | 3:09 |
74 - June 17th - V Mets - 7:20pm | SunTrust Park | W 12-3 | 16 | 7 | 0 | 1 | Soroka (7-1) | Wheeler (5-4) | Soroka (8-1, 2.12) | Wheeler (5-5, 4.94) | x | Acuna (17), McCann (7), Albies (11) | Cano (4) | Markakis | 43-30 | .589 | 1 | 3 | 24,660 | 3:05 |
75 - June 18th - V Mets - 7:20pm | SunTrust Park | L 10-2 | 5 | 15 | 0 | 0 | Teheran (5-4) | deGrom (3-6) | deGrom (4-6, 3.26) | Teheran (5-5, 3.40) | x | Freeman (20), Donaldson (13) | Alonso (24), Conforto (14), McNeil (4) | Frazier | 43-31 | .581 | 1 | 2 1/2 | 24,791 | 3:04 |
76 - June 19th - V Mets - 7:20pm | SunTrust Park | W 7-2 | 9 | 9 | 0 | 0 | Fried (7-3) | Matz (5-4) | Fried (8-3, 4.03) | Matz (5-5, 4.28) | x | Freeman (21), Donaldson (14) | x | Donaldson | 44-31 | .587 | 1 | 4 | 37,104 | 3:03 |
77 - June 21st - @ Nationals - 7:05pm | Nationals Park | L 4-3 | 8 | 8 | 1 | 0 | Keuchel (0-0) | Strasburg (7-4) | Strasburg (8-4, 3.79) | Keuchel (0-1, 5.40) | Suero (1, 5.74) | Riley (12) | Gomes (3) | Rendon | 44-32 | .579 | 1 | 4 1/2 | 34,212 | 3:01 |
78 - June 22nd - @ Nationals - 7:15pm | Nationals Park | W 13-9 | 14 | 11 | 0 | 1 | Foltynewicz (2-5) | Sanchez (3-6) | Minter (1-4, 7.88) | Ross (0-1, 11.05) | x | Flowers (7), Swanson (14) | Adams (10) | Swanson | 45-32 | .584 | 1 | 5 1/2 | 37,492 | 3:42 |
79 - June 23rd - @ Nationals - 1:35pm | Nationals Park | W 4-3 (10) | 7 | 10 | 1 | 0 | Soroka (8-1) | Voth (0-0) | Minter (2-4, 7.41) | Rainey (1-2, 3.94) | Jackson (11, 3.08) | Donaldson (15), Acuna (18), Camargo (3) | Soto (12) | Camargo | 46-32 | .590 | 1 | 6 1/2 | 34,256 | 3:09 |
80 - June 24th - @ Cubs - 8:05pm | Wrigley Field | L 8-3 | 8 | 10 | 0 | 1 | Teheran (5-5) | Lester (6-5) | Lester (7-5, 3.83) | Teheran (5-6, 3.94) | x | Swanson (15) | Contreras (16), Heyward (11) | Bryant | 46-33 | .582 | 1 | 5 1/2 | 37,603 | 3:01 |
81 - June 25th - @ Cubs - 8:05pm | Wrigley Field | W 3-2 | 3 | 4 | 0 | 1 | Fried (8-3) | Alzolay (1-0) | Fried (9-3, 3.96) | Montgomery (1-2, 4.64) | Jackson (12, 3.00) | Acuna (19), Albies (12) | x | Albies | 47-33 | .588 | 1 | 5 1/2 | 37,333 | 2:59 |
