The famous tables are back again for their 18th year!
Previous Years:
2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017
Game Number | Venue | Result | Hits | Opp Hits | Braves Errors | Opp Errors | Braves Starter | Opponents Starter | Winning Pitcher | Losing Pitcher | Save | Home Runs for Atlanta | Home Runs for Opponent | Game-Winning RBI | Now | Pct | Pos | +/- | Att | Game Time |
1 - March 29th V Phillies - 4:10pm | SunTrust Park | W 8-5 | 9 | 6 | 0 | 1 | Teheran (0-0) | Nola (0-0) | Vizcaino (1-0, 0.00) | Neris (0-1, 40.50) | x | Freeman (1), Albies (1), Markakis (1) | Hernandez (1) | Markakis | 1-0 | 1.000 | 1 | 0 | 40,208 | 3:28 |
2 - March 30th V Phillies - 7:35pm | SunTrust Park | L 5-4 (11) | 9 | 10 | 3 | 0 | Foltynewicz (0-0) | Pivetta (0-0) | Hutchison (1-0, 0.00) | Carle (0-1, 4.50) | x | x | Hoskins (1), Santana (1) | Santana | 1-1 | .500 | 4 | 1/2 | 35,123 | 4:16 |
3 - March 31st - V Phillies - 7:10pm | SunTrust Park | W 15-2 | 19 | 6 | 0 | 4 | McCarthy (0-0) | Velasquez (0-0) | McCarthy (1-0, 3.38) | Velasquez (0-1, 13.50) | x | Adams (1) | x | Inciarte | 2-1 | .667 | 3 | 1/2 | 37,777 | 3:21 |
4 - April 2nd - V Nationals - 7:35pm | SunTrust Park | L 8-1 | 4 | 10 | 2 | 1 | Newcomb (0-0) | Roark (0-0) | Roark (1-0, 1.29) | Newcomb (0-1, 10.38) | x | x | Harper (3) | Kendrick | 2-2 | .500 | 3 | 2 | 25,504 | 2:55 |
5 - April 3rd - V Nationals - 7:35pm | SunTrust Park | W 13-6 | 15 | 9 | 1 | 0 | Teheran (0-0) | Cole (0-0) | Carle (1-1, 1.69) | Cole (0-1, 24.55) | x | Tucker (1), Freeman (2) | Zimmerman (1), Cole (1), Harper (4) | Freeman | 3-2 | .600 | 3 | 1 | 26,782 | 3:10 |
6 - April 4th - V Nationals - 12:10pm | SunTrust Park | W 7-1 | 7 | 6 | 0 | 1 | Foltynewicz (0-0) | Scherzer (1-0) | Foltynewicz (1-0, 2.61) | Scherzer (1-1, 1.64) | x | Tucker (2) | x | Tucker | 4-2 | .667 | 3 | 1/2 | 29,834 | 3:06 |
7 - April 6th - @ Rockies - 4:10pm | Coors Field | W 8-3 | 11 | 7 | 0 | 0 | McCarthy (1-0) | Marquez (0-0) | McCarthy (2-0, 3.97) | Marquez (0-1, 6.52) | x | Albies (2) | Gonzalez (1), Story (1) | Swanson | 5-2 | .714 | 2 | 1/2 | 48,216 | 2:56 |
8 - April 7th - @ Rockies - 8:10pm | Coors Field | L 3-2 (10) | 8 | 10 | 0 | 1 | Sanchez (0-0) | Bettis (1-0) | Ottavino (2-0, 0.00) | Vizcaino (1-1, 2.45) | x | x | Story (2) | Wolters | 5-3 | .625 | 2 | 1 1/2 | 40,120 | 3:28 |
9 - April 8th - @ Rockies - 3:10pm | Coors Field | W 4-0 | 8 | 6 | 0 | 0 | Newcomb (0-1) | Freeland (0-1) | Newcomb (1-1, 4.35) | Freeland (0-2, 5.56) | x | Markakis (2), Swanson (1), Albies (3) | x | Albies | 6-3 | .667 | 2 | 1 1/2 | 42,031 | 2:26 |
10 - April 9th - @ Nationals - 7:05pm | Nationals Park | L 2-0 | 2 | 6 | 0 | 0 | Teheran (0-0) | Scherzer (1-1) | Scherzer (2-1, 0.90) | Teheran (0-1, 7.07) | x | x | x | Kendrick | 6-4 | .600 | 2 | 2 1/2 | 19,528 | 2:21 |
11 - April 10th - @ Nationals - 7:05pm | Nationals Park | L 4-1 | 5 | 8 | 2 | 0 | Foltynewicz (1-0) | Strasburg (1-1) | Strasburg (2-1, 2.21) | Foltynewicz (1-1, 2.93) | Madson (1, 0.00) | x | x | Zimmerman | 6-5 | .545 | 3 | 3 1/2 | 19,357 | 2:44 |
12 - April 11th - @ Nationals - 1:05pm | Nationals Park | W 5-3 (12) | 11 | 10 | 2 | 1 | McCarthy (2-0) | Cole (0-1) | Carle (2-1, 1.69) | Madson (0-1, 2.70) | x | Albies (4), Suzuki 2 (2) | Adams (2) | Bourjos | 7-5 | .583 | 2 | 3 1/2 | 21,109 | 3:43 |
13 - April 13th - @ Cubs - 2:20pm | Wrigley Field | W 4-0 | 12 | 4 | 0 | 2 | Sanchez (0-0) | Darvish (0-0) | Sanchez (1-0, 1.29) | Darvish (0-1, 6.00) | x | Tucker (3) | x | Albies scores on Wild Pitch | 8-5 | .615 | 2 | 3 1/2 | 29,775 | 3:09 |
14 - April 14th - @ Cubs - 2:20pm | Wrigley Field | L 14-10 | 15 | 10 | 2 | 2 | Newcomb (1-1) | Quintana (1-1) | Wilson (1-0, 4.91) | Ramirez (0-1, 13.50) | x | Albies (5) | Almora Jr (1) | Schwarber | 8-6 | .571 | 3 | 4 | 36,788 | 3:43 |
15 - April 15th - @ Cubs - 2:20pm | Wrigley Field | PP - W 6-5 (14 May) | 9 | 8 | 0 | 1 | Teheran (3-1) | Quintana (4-2) | Teheran (4-1, 3.49) | Quintana (4-3, 5.23) | Minter (2, 2.65) | Albies (13), Flowers (1), Bautista (2) | Almora Jr (2), Bryant (8) | Bautista | 25-15 | .625 | 1 | 1 1/2 | 35,946 | 3:14 |
16 - April 16th - V Phillies - 7:35pm | SunTrust Park | W 2-1 | 4 | 6 | 0 | 0 | Teheran (0-1) | Nola (1-0) | Teheran (1-1, 5.40) | Nola (1, 2.35) | Vizcaino (1, 2.35) | x | Herrera (1) | Suzuki | 9-6 | .600 | 2 | 3 | 17,812 | 2:40 |
17 - April 17th - V Phillies - 7:35pm | SunTrust Park | L 5-1 (10) | 8 | 8 | 0 | 1 | Foltynewicz (1-1) | Pivetta (1-0) | Neris (1-1, 5.40) | Ramirez (0-2, 17.05) | x | x | x | Hoskins | 9-7 | .563 | 3 | 3 | 17,913 | 3:36 |
18 - April 18th - V Phillies - 7:35pm | SunTrust Park | W 7-3 | 11 | 6 | 1 | 0 | McCarthy (2-0) | Velasquez (1-1) | McCarthy (3-0, 2.91) | Velasquez (1-2, 3.80) | x | Flaherty (1), Swanson (2) | x | Swanson | 10-7 | .588 | 2 | 3 | 22,135 | 3:08 |
19 - April 19th - V Mets - 7:35pm | SunTrust Park | W 12-4 | 13 | 6 | 0 | 0 | Wisler (0-0) | Harvey (0-1) | Wisler (1-0, 1.29) | Harvey (0-2, 6.00) | x | Suzuki (3) | Frazier (3), Gonzalez (2) | Tucker | 11-7 | .611 | 2 | 2 | 23,610 | 3:00 |
20 - April 20th - V Mets - 7:35pm | SunTrust Park | L 5-3 (12) | 8 | 9 | 2 | 0 | Newcomb (1-1) | Syndergaard (2-0) | Gsellman (2-0, 2.19) | Ravin (0-1, 6.00) | Familia (8, 0.00) | Albies (6) | x | Cespedes | 11-8 | .579 | 3 | 3 | 39,016 | 3:51 |
21 - April 21st- V Mets - 7:10pm | SunTrust Park | W 4-3 | 8 | 7 | 3 | 0 | Teheran (1-1) | deGrom (2-0) | Biddle (1-0, 0.00) | Familia (1-1, 1.50) | x | x | x | Inciarte | 12-8 | .600 | 3 | 2 | 41,396 | 3:07 |
22 - April 22nd V Mets - 1:35pm | SunTrust Park | PP W 4-3 (29/05) | 8 | 7 | 1 | 0 | Fried (0-2) | deGrom (4-0) | Carle (3-1, 1.82) | Lugo (1-1, 2.48) | x | Flowers (3), Culberson (1) | Mesoraco (6) | Culberson | 31-21 | .596 | 1 | 1 | 32,377 | 3:05 |
23 - April 23rd - @ Reds - 6:40pm | Great American Ballpark | L 10-4 | 7 | 10 | 0 | 1 | Foltynewicz (1-1) | Romano (0-2) | Romano (1-2, 4.78) | Freeman (0-1, 5.59) | Iglesias (3, 0.93) | Markakis (3) | Schebler (2) | Votto | 12-9 | .571 | 3 | 2 1/2 | 9,463 | 3:11 |
24 - April 24th - @ Reds - 6:40pm | Great American Ballpark | L 9-7 (12) | 11 | 12 | 1 | 0 | McCarthy (3-0) | Mahle (1-3) | Hughes (1-2, 2.13) | Fried (0-1, -) | x | Freeman 2 (4), Suzuki (4) | Votto (1), Gennett 2 (2) | Gennett | 12-10 | .545 | 3 | 3 1/2 | 14,139 | 4:06 |
25 - April 25th -@ Reds - 6:40pm | Great American Ballpark | W 5-4 | 13 | 12 | 0 | 1 | Wisler (1-0) | Finnegan (0-2) | Winkler (1-0, 1.46) | Shackleford (0-1, 18.00) | Minter (1, 2.19) | Albies (7) | Votto (2) | Camargo | 13-10 | .565 | 3 | 2 1/2 | 13,113 | 3:07 |
26 - April 26th - @ Reds - 12:35pm | Great American Ballpark | W 7-4 | 13 | 6 | 0 | 0 | Newcomb (1-1) | Bailey (0-3) | Freeman (1-1, 4.91) | Peralta (1-1, 2.84) | Vizcaino (2, 1.54) | Acuna (1), Albies (8) | Votto (3) | Albies | 14-10 | .583 | 3 | 1 1/2 | 11,919 | 2:41 |
27 - April 27th - @ Phillies - 7:05pm | Citizens Bank Park | L 7-3 | 9 | 9 | 0 | 1 | Teheran (1-1) | Nola (2-1) | Nola (3-1, 2.58) | Fried (0-2, 9.00) | x | x | Herrera 2 (3), Alfaro (2) | Herrera | 14-11 | .560 | 3 | 2 1/2 | 27,076 | 2:50 |
28 - April 28th @ Phillies - 6:05pm | Citizens Bank Park | W 4-1 | 9 | 5 | 0 | 0 | Foltynewicz (1-1) | Pivetta (1-0) | Foltynewicz (2-1, 2.53) | Pivetta (1-1, 3.27) | Vizcaino (3, 1.42) | Markakis (4) | Franco (3) | Inciarte | 15-11 | .577 | 3 | 1 1/2 | 27,794 | 3:10 |
29 - April 29th @ Phillies - 1:35pm | Citizens Bank Park | W 10-1 | 11 | 5 | 1 | 1 | McCarthy (3-0) | Velasquez (1-3) | McCarthy (4-0, 3.09) | Velasquez (1-4, 5.70) | x | Albies (9), Camargo (1) | x | Markakis | 16-11 | .593 | 2 | 1 1/2 | 31,010 | 3:26 |
30 - May 1st @ Mets - 7:10pm | Citi Field | W 3-2 | 15 | 9 | 0 | 0 | Soroka (0-0) | Syndergaard (2-0) | Soroka (1-0, 1.50) | Syndergaard (2-1, 3.10) | Vizcaino (4, 1.98) | x | Cespedes (7) | Markakis | 17-11 | .607 | 2 | 1/2 | 22,527 | 2:43 |
31 - May 2nd - @ Mets - 7:10pm | Citi Field | W 7-0 | 11 | 3 | 0 | 0 | Newcomb (1-1) | deGrom (3-0) | Newcomb (2-1, 3.38) | Sewald (0-2, 3.24) | x | Inciarte (1), Camargo (2), Flaherty (2) | x | Freeman | 18-11 | .621 | 1 | 1/2 | 23,528 | 2:24 |
32 - May 3rd - @ Mets - 1:10pm | Citi Field | W 11-0 | 15 | 3 | 0 | 0 | Teheran (1-1) | Vargas (0-1) | Teheran (2-1, 3.65) | Vargas (0-2, 16.20) | x | Suzuki (5), Acuna (2), Markakis (5), Albies (10) | x | Markakis | 19-11 | .633 | 1 | 1 1/2 | 26,882 | 2:40 |
33 - May 4th - V Giants - 7:35pm | SunTrust Park | L 9-4 | 8 | 13 | 0 | 2 | Foltynewicz (2-1) | Stratton (2-2) | Stratton (3-2, 3.99) | Foltynewicz (2-2, 3.65) | x | Freeman (5), Markakis (6) | Crawford (3), Longoria (7) | Belt | 19-12 | .613 | 1 | 1 1/2 | 41,807 | 2:45 |
34 - May 5th - V Giants - 7:10pm | SunTrust Park | L 11-2 | 7 | 18 | 1 | 3 | McCarthy (4-0) | Blach (2-3) | Blach (3-3, 3.60) | McCarthy (4-1, 4.84) | x | x | Hanson (2) | Belt | 19-13 | .594 | 1 | 1 | 38,264 | 2:58 |
35 - May 6th - V Giants - 1:35pm | SunTrust Park | L 4-3 | 9 | 10 | 0 | 2 | Soroka (1-0) | Suarez (0-1) | Suarez (1-1, 3.06) | Soroka (1-1, 4.50) | Strickland (8, 2.87) | x | x | McCutcheon | 19-14 | .576 | 1 | 1 | 37,896 | 3:09 |
36 - May 8th - @ Rays - 7:10pm | Tropicana Field | W 1-0 | 4 | 5 | 0 | 0 | Newcomb (2-1) | Snell (4-1) | Newcomb (3-1, 2.88) | Snell (4-2, 2.40) | Vizcaino (5, 1.72) | Acuna (3) | x | Acuna | 20-14 | .588 | 1 | 1/2 | 15,382 | 2:55 |
37 - May 9th - @ Rays - 7:10pm | Tropicana Field | W 5-2 | 6 | 8 | 1 | 0 | Teheran (2-1) | Yarbrough (2-1) | Teheran (3-1, 3.14) | Yarbrough (2-2, 4.30) | Vizcaino (6, 1.62) | Markakis (7) | x | Markakis | 21-14 | .600 | 1 | 1/2 | 12,082 | 2:51 |
38 - May 10th - @ Marlins - 7:10pm | Marlins Park | W 9-2 | 16 | 5 | 2 | 0 | Foltynewicz (2-2) | Smith (2-3) | Foltynewicz (3-2, 3.21) | Smith (2-4, 3.63) | Gohara (1, 3.00) | Albies (11), Freeman (6) | Brinson (5) | Albies | 22-14 | .611 | 1 | 1/2 | 8,277 | 3:00 |
39 - May 11th - @ Marlins - 7:10pm | Marlins Park | L 6-3 | 5 | 14 | 0 | 2 | McCarthy (4-1) | Straily (0-0) | Straily (1-0, 5.54) | McCarthy (4-2, 5.58) | Ziegler (5, 6.06) | Albies (12) | Realmuto (5), Castro (2) | Realmuto | 22-15 | .595 | 1 | 1/2 | 9,149 | 2:42 |
40 - May 12th - @ Marlins - 7:10pm | Marlins Park | W 10-5 | 12 | 10 | 1 | 1 | Soroka (1-1) | Garcia (1-1) | Minter (1-0, 2.25) | Steckenrider (1-1, 5.19) | x | Freeman 2 (8), Bautista (1), Inciarte (2) | x | Flowers | 23-15 | .605 | 1 | 1 | 12,383 | 3:26 |
41 - May 13th - @ Marlins - 1:10pm | Marlins Park | W 4-3 | 8 | 4 | 1 | 1 | Newcomb (3-1) | Urena (0-5) | Newcomb (4-1, 2.51) | Urena (0-6, 4.38) | Vizcaino (7, 1.93) | Inciarte (3) | Bour (8) | Tucker | 24-15 | .615 | 1 | 1 | 7,435 | 2:50 |
42 - May 15th - V Cubs - 7:35pm | SunTrust Park | L 3-2 | 5 | 6 | 1 | 2 | Foltynewicz (3-2) | Darvish (0-3) | Edwards Jr (2-0, 2.41) | Vizcaino (1-2, 2.75) | Morrow (10, 1.20) | Acuna (4), Inciarte (4) | x | Zobrist | 25-16 | .610 | 1 | 1 | 34,452 | 2:51 |
43 - May 16th - V Cubs - 7:35pm | SunTrust Park | W 4-1 | 7 | 8 | 0 | 0 | McCarthy (4-2) | Chatwood (3-3) | Minter (2-0, 2.50) | Edwards Jr (2-1, 3.79) | Vizcaino (8, 2.61) | x | x | Camargo | 26-16 | .619 | 1 | 1 | 28,264 | 2:55 |
44 - May 17th - V Cubs - 7:35pm | SunTrust Park | PP L 5-4 30 Aug | 9 | 6 | 1 | 0 | Foltynewicz (10-8) | Montgomery (4-4) | Kintzler (2-3, 4.47) | Foltynewicz (10-9, 2.80) | Strop (11, 2.45) | x | La Stella (1) | La Stella | 74-59 | .556 | 1 | 3 | 37,603 | 2:42 |
45 - May 18th - V Marlins - 7:35pm | SunTrust Park | L 2-0 | 4 | 6 | 0 | 0 | Wisler (1-0) | Straily (1-0) | Straily (2-0, 3.60) | Wisler (1-1, 3.63) | Ziegler (8, 5.59) | x | x | Castro | 26-17 | .605 | 1 | 1/2 | 27,705 | 2:36 |
46 - May 19th V Marlins - 7:35pm | SunTrust Park | W 8-1 | 9 | 5 | 0 | 1 | Newcomb (4-1) | Urena (0-6) | Newcomb (5-1, 2.39) | Urena (0-7, 4.55) | x | Suzuki (6), Freeman (9) | x | Swanson | 27-17 | .614 | 1 | 1/2 | 37,715 | 2:28 |
47 - May 20th - V Marlins - 1:35pm | SunTrust Park | W 10-9 | 12 | 12 | 2 | 1 | Teheran (4-1) | Chen (1-2) | Minter (3-0, 2.84) | Guerrero (0-2, 4.87) | x | x | Rojas 2 (7), Brinson (6) | Swanson | 28-17 | .622 | 1 | 1 1/2 | 28,352 | 3:19 |
48 - May 21st - @ Phillies - 7:05pm | Citizens Bank Park | L 3-0 | 5 | 8 | 0 | 1 | Foltynewicz (3-2) | Pivetta (3-2) | Pivetta (4-2, 3.23) | Foltynewicz (3-3, 2.72) | Neris (9, 4.50) | x | Altherr (5), Williams (3) | Altherr | 28-18 | .609 | 1 | 1/2 | 21,284 | 2:33 |
49 - May 22nd - @ Phillies - 7:05pm | Citizens Bank Park | W 3-1 | 10 | 7 | 0 | 2 | McCarthy (4-2) | Velasquez (4-4) | McCarthy (5-2, 4.67) | Velasquez (4-5, 4.18) | Vizcaino (9, 2.49) | Albies (14) | x | Albies scores on error | 29-18 | .617 | 1 | 1 1/2 | 18,545 | 3:18 |
50 - May 23rd - @ Phillies - 7:05pm | Citizens Bank Park | L 4-0 | 8 | 8 | 0 | 0 | Gohara (0-0) | Arrieta (3-2) | Arrieta (4-2, 2.45) | Gohara (0-1, 2.45) | x | x | x | Santana | 29-19 | .604 | 1 | 1/2 | 27,647 | 2:51 |
51 - May 25th - @ Red Sox - 7:10pm | Fenway Park | L 6-2 | 7 | 7 | 0 | 0 | Teheran (4-1) | Rodriguez (4-1) | Rodriguez (5-1, 4.02) | Teheran (4-2, 4.20) | x | x | Martinez (16), Betts (17), Bogaerts (7), Moreland (8) | Benintendi | 29-20 | .592 | 1 | 1/2 | 37,008 | 3:13 |
52 - May 26th - @ Red Sox - 1:05pm | Fenway Park | L 8-6 | 11 | 10 | 1 | 0 | Newcomb (5-1) | Pomeranz (1-2) | Wright (1-0, 3.27) | Freeman (1-2, 3.48) | Kimbrel (16, 2.31) | Acuna (5), Swanson (3) | Benintendi (6) | Benintendi | 29-21 | .580 | 2 | 1/2 | 36,510 | 3:29 |
53 - May 27th - @ Red Sox - 1:05pm | Fenway Park | W 7-1 | 9 | 4 | 0 | 1 | Foltynewicz (3-3) | Sale (5-1) | Foltynewicz (4-3, 2.55) | Sale (5-2, 2.76) | x | Flowers (2) | x | Flowers | 30-21 | .588 | 1 | 1/2 | 36,543 | 2:53 |
54 - May 28th - V Mets - 1:35pm | SunTrust Park | L 8-5 | 13 | 15 | 1 | 0 | McCarthy (5-2) | Conlon (0-0) | Gsellman (5-1, 3.48) | Minter (3-1, 3.74) | Familia (14, 2.16) | Suzuki (7) | Nimmo (5) | Guillorme | 31-22 | .585 | 1 | 0 | 31,779 | 3:21 |
55 - May 29th - V Mets - 7:35pm | SunTrust Park | W 7-6 | 11 | 10 | 1 | 0 | Sanchez (1-0) | Matz (2-3) | Winkler (2-0, 0.81) | Bautista (0-1, 10.13) | x | Camargo (3) | Cabrera 2 (10), Gonzalez (6) | Camargo | 32-22 | .593 | 1 | 0 | 19,443 | 3:11 |
56 - May 30th - V Mets - 7:35pm | SunTrust Park | L 4-1 | 5 | 9 | 0 | 1 | Teheran (4-2) | Vargas (1-3) | Vargas (2-3, 8.53) | Teheran (4-3, 4.03) | Gsellman (2, 3.38) | Camargo (4) | x | Nimmo | 32-23 | .582 | 2 | 1 | 21,449 | 2:42 |
57 - May 31st - V Nationals - 7:35pm | SunTrust Park | W 4-2 | 7 | 5 | 0 | 1 | Newcomb (5-1) | Roark (2-4) | Newcomb (6-1, 2.73) | Roark (2-5, 3.38) | Vizcaino (10, 2.28) | x | x | Freeman | 33-23 | .589 | 1 | 0 | 22,380 | 2:39 |
58 - June 1st - V Nationals - 7:35pm | SunTrust Park | W 4-0 | 9 | 2 | 0 | 1 | Foltynewicz (4-3) | Strasburg (6-4) | Foltynewciz (5-3, 2.22) | Strasburg (6-5, 3.20) | x | Swanson (4) | x | Camargo | 34-23 | .596 | 1 | 1 | 33,845 | 2:24 |
59 - June 2nd - V Nationals - 4:10pm | SunTrust Park | L 5-3 (14) | 5 | 9 | 0 | 0 | McCarthy (5-2) | Gonzalez (6-2) | Miller (2-0, 0.00) | Socolovich (0-1, 10.80) | Doolittle (15, 1.65) | Camargo (5) | Soto (3), Taylor (5) | Difo | 34-24 | .586 | 1 | 0 | 39,578 | 4:00 |
60 - June 3rd - V Nationals - 1:35pm | SunTrust Park | W 4-2 | 7 | 3 | 1 | 1 | Sanchez (1-0) | Hellickson (2-0) | Vizcaino (2-2, 2.19) | Roark (2-6, 3.61) | x | Swanson (5), Culberson (2) | Turner (7) | Culberson | 35-24 | .593 | 1 | 1 | 33,132 | 2:47 |
61 - June 4th - @ Padres - 10:10pm | PETCO Park | L 11-4 | 9 | 13 | 1 | 0 | Teheran (4-3) | Richard (3-6) | Richard (4-6, 4.67) | Teheran (4-4, 4.31) | x | x | Lopez (3), Spangenberg (5), Reyes (5), Hosmer (7) | Spangenberg | 35-25 | .583 | 1 | 1/2 | 19,419 | 2:57 |
62 - June 5th - @ Padres - 10:10pm | PETCO Park | W 14-1 | 18 | 4 | 0 | 1 | Newcomb (6-1) | Lyles (2-1) | Newcomb (7-1, 2.49) | Lyles (2-2, 4.70) | Jackson (1, 6.23) | Freeman (10), Swanson (6), Markakis (8) | Reyes (6) | Freeman | 36-25 | .590 | 1 | 1/2 | 21,049 | 2:55 |
63 - June 6th - @ Padres - 3:40pm | PETCO Park | L 3-1 | 4 | 7 | 0 | 0 | Foltynewicz (5-3) | Strahm (1-2) | Castillo (1-0, 0.00) | Foltynewicz (5-4, 2.31) | Hand (18, 2.01) | Freeman (11) | x | Margot | 36-26 | .581 | 2 | 1/2 | 20,898 | 2:47 |
64 - June 8th - @ Dodgers - 10:10pm | Dodger Stadium | L 7-3 | 6 | 8 | 0 | 0 | McCarthy (5-2) | Buehler (3-1) | Buehler (4-1, 2.63) | McCarthy (5-3, 5.03) | x | Camargo (6) | Bellinger (12), Grandal 2 (11), Muncy (10), Pederson (7) | Pederson | 36-27 | .571 | 2 | 1/2 | 47,262 | 2:52 |
65 - June 9th - @ Dodgers - 9:10pm | Dodger Stadium | W 5-3 | 14 | 6 | 0 | 1 | Sanchez (1-0) | Wood (1-4) | Sanchez (2-0, 2.37) | Wood (1-5, 4.43) | Vizcaino (11, 2.10) | x | Muncy (11) | Flowers | 37-27 | .578 | 2 | 1/2 | 52,718 | 3:11 |
66 - June 10th - @ Dodgers - 4:10pm | Dodger Stadium | L 7-2 | 7 | 10 | 0 | 0 | Newcomb (7-1) | Stripling (4-1) | Stripling (5-1, 1.65) | Newcomb (7-2, 2.92) | x | Freeman (12), Albies (15) | Forsythe (2), Hernandez (8), Muncy (12) | Hernandez | 37-28 | .569 | 2 | 1/2 | 47,711 | 2:37 |
67 - June 12th - V Mets - 7:35pm | SunTrust Park | W 8-2 | 10 | 3 | 1 | 0 | Foltynewicz (5-4) | Wheeler (2-4) | Carle (4-1, 2.14) | Wheeler (2-5, 4.98) | x | Freeman (13), Albies (16) | x | Inciarte | 38-28 | .576 | 1 | 1/2 | 29,892 | 2:45 |
68 - June 13th - V Mets - 12:10pm | SunTrust Park | W 2-0 | 8 | 2 | 0 | 1 | Soroka (1-1) | deGrom (4-1) | Soroka (2-1, 2.57) | deGrom (4-2, 1.55) | Vizcaino (12, 2.03) | Freeman (14) | x | Freeman | 39-28 | .582 | 1 | 1/2 | 32,015 | 2:12 |
69 - June 14th - V Padres - 7:35pm | SunTrust Park | W 4-2 | 5 | 8 | 0 | 1 | Sanchez (2-0) | Ross (5-3) | Sanchez (3-0, 1.93) | Ross (5-4, 3.51) | Vizcaino (13, 1.95) | Inciarte (5) | x | Inciarte | 40-28 | .588 | 1 | 1 | 25,250 | 2:26 |
70 - June 15th - V Padres - 7:35pm | SunTrust Park | L 9-3 | 6 | 14 | 0 | 1 | McCarthy (5-3) | Richard (5-6) | Richard (6-6, 4.31) | Freeman (1-3, 4.28) | x | Freeman (15) | Galvis (4), Pirela (1) | Renfroe | 40-29 | .580 | 1 | 1 | 41,497 | 2:50 |
71 - June 16th - V Padres - 5:10pm | SunTrust Park | W 1-0 | 5 | 4 | 0 | 0 | Newcomb (7-2) | Lyles (2-3) | Newcomb (8-2, 2.70) | Lyles (2-4, 4.46) | Vizcaino (14, 1.88) | Culberson (3) | x | Culberson | 41-29 | .586 | 1 | 2 | 41,916 | 2:19 |
72 - June 17th - V Padres - 1:35pm | SunTrust Park | W 4-1 | 7 | 6 | 0 | 1 | Teheran (4-4) | Strahm (1-2) | Teheran (5-4, 3.97) | Castillo (1-1, 2.45) | Vizcaino (15, 1.82) | Flowers (4) | x | Camargo | 42-29 | .592 | 1 | 3 | 40,251 | 3:10 |
73 - June 19th - @ Blue Jays - 7:07pm | Rogers Centre | W 11-4 | 14 | 8 | 0 | 1 | Soroka (2-1) | Garcia (2-5) | Freeman (2-3, 3.94) | Garcia (2-6, 6.16) | x | Camargo (7), Culberson (4) | x | Culberson | 43-29 | .597 | 1 | 3 1/2 | 32,466 | 3:03 |
74 - June 20th - @ Blue Jays - 12:37pm | Rogers Centre | L 5-4 | 8 | 8 | 0 | 1 | Sanchez (3-0) | Happ (8-3) | Happ (9-3, 3.56) | Sanchez (3-1, 2.55) | Tepera (5, 2.70) | Suzuki (8), Bourjos (1) | Morales (6) | Solarte | 43-30 | .589 | 1 | 3 1/2 | 45,563 | 2:30 |
75 - June 22nd - V Orioles - 7:35pm | SunTrust Park | L 10-7 (15) | 14 | 15 | 0 | 0 | Newcomb (8-2) | Cobb (2-9) | Wright (1-0, 5.77) | Moylan (0-1, 4.88) | x | x | Davis (5), Machado (19) | Machado | 43-31 | .581 | 1 | 2 1/2 | 37,192 | 5:21 |
76 - June 23rd - V Orioles - 4:10pm | SunTrust Park | L 7-5 | 12 | 7 | 0 | 1 | Teheran (5-4) | Bundy (5-7) | Bundy (6-7, 3.75) | Teheran (5-5, 4.52) | Britton (1, 6.35) | x | Trumbo (7) | Davis | 43-32 | .573 | 1 | 1 1/2 | 40,333 | 3:08 |
77 - June 24th - V Orioles - 1:35pm | SunTrust Park | W 7-3 | 11 | 6 | 0 | 1 | McCarthy (5-3) | Hess (2-3) | McCarthy (6-3, 4.92) | Hess (2-4, 5.44) | x | Swanson (7) | Mancini (10), Trumbo (8) | Culberson | 44-32 | .579 | 1 | 2 1/2 | 33,794 | 2:54 |
78 - June 25th - V Reds - 7:35pm | SunTrust Park | W 5-4 (11) | 10 | 6 | 0 | 1 | Foltynewicz (5-4) | Mahle (6-6) | Jackson (1-0, 2.70) | Floro (2-2, 3.00) | x | Albies (17) | Schebler (10) | Albies | 45-32 | .584 | 1 | 3 1/2 | 27,851 | 3:45 |
79 - June 26th - V Reds - 7:35pm | SunTrust Park | L 5-3 | 10 | 10 | 0 | 0 | Sanchez (3-1) | Harvey (2-5) | Harvey (3-5, 5.28) | Sanchez (3-2, 2.68) | Iglesias (14, 2.14) | x | x | Winker | 45-33 | .577 | 1 | 3 1/2 | 28,356 | 3:20 |
80 - June 27th - V Reds - 12:10pm | SunTrust Park | L 6-5 | 7 | 11 | 1 | 1 | Newcomb (8-2) | Castillo (5-8) | Stephens (2-0, 4.08) | Freeman (2-4, 5.13) | Iglesias (15, 2.08) | x | Peraza (3) | Duvall | 45-34 | .570 | 1 | 2 1/2 | 30,207 | 3:01 |
81 - June 29th - @ Cardinals - 8:15pm | Busch Stadium | W 5-1 | 10 | 4 | 0 | 3 | Teheran (5-5) | Mikolas (8-2) | Teheran (6-5, 4.21) | Mikolas (8-3, 2.61) | Winkler (1, 2.48) | x | x | Camargo | 46-34 | .575 | 1 | 3 | 46,226 | 3:14 |
Game Number | Venue | Result | Hits | Opp Hits | Braves Errors | Opp Errors | Braves Starter | Opponents Starter | Winning Pitcher | Losing Pitcher | Save | Home Runs For Atlanta | Home Runs For Opponent | Game-Winning RBI | Now | Pct | Pos | Games +/- | Att | Game Time |
